| Frosmoth | Absol | |
|---|---|---|
| Type | Ice Bug | Dark |
| Attack | 230 | 246 |
| Defense | 155 | 120 |
| Stamina (HP) | 172 | 163 |
| Max CP (level 40) | 2,728 | 2,526 |
| Max CP (level 50) | 3,084 | 2,856 |
| Weak to | Fire, Rock, Flying, Steel | Bug, Fairy, Fighting |
| Resists | Grass, Ground, Ice | Psychic, Dark, Ghost |
| Fast moves | Bug Bite, Powder Snow | Psycho Cut, Snarl |
| Charged moves | Bug Buzz, Hurricane, Ice Beam, Icy Wind | Brutal Swing, Dark Pulse, Megahorn, Payback, Thunder |
| Buddy distance | 5 km | 5 km |
Head to head
Frosmoth attacking Absol
Best moveset: Bug Bite + Bug Buzz
31.43 damage per second, faints it in about 4 seconds
Absol attacking Frosmoth
Best moveset: Snarl + Brutal Swing
19.37 damage per second, faints it in about 8 seconds
Frosmoth wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.