| Forretress | Luxray | |
|---|---|---|
| Type | Bug Steel | Electric |
| Attack | 161 | 232 |
| Defense | 205 | 156 |
| Stamina (HP) | 181 | 190 |
| Max CP (level 40) | 2,282 | 2,888 |
| Max CP (level 50) | 2,580 | 3,265 |
| Weak to | Fire | Ground |
| Resists | Grass, Poison, Bug, Dragon, Fairy, Ice, Normal, Psychic, Steel | Electric, Flying, Steel |
| Fast moves | Bug Bite, Struggle Bug, Volt Switch | Hidden Power, Snarl, Spark |
| Charged moves | Earthquake, Heavy Slam, Mirror Shot, Rock Tomb, Sand Tomb | Crunch, Hyper Beam, Psychic Fangs, Wild Charge |
| Buddy distance | 5 km | 5 km |
Head to head
Forretress attacking Luxray
Best moveset: Bug Bite + Earthquake
15.44 damage per second, faints it in about 10 seconds
Luxray attacking Forretress
Best moveset: Snarl + Wild Charge
13.85 damage per second, faints it in about 11 seconds
Forretress wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.