| Florges | Clefable | |
|---|---|---|
| Type | Fairy | Fairy |
| Attack | 212 | 178 |
| Defense | 244 | 162 |
| Stamina (HP) | 186 | 216 |
| Max CP (level 40) | 3,234 | 2,437 |
| Max CP (level 50) | 3,657 | 2,755 |
| Weak to | Poison, Steel | Poison, Steel |
| Resists | Dragon, Bug, Dark, Fighting | Dragon, Bug, Dark, Fighting |
| Fast moves | Fairy Wind, Razor Leaf, Tackle, Vine Whip | Charge Beam, Charm, Fairy Wind, Pound, Zen Headbutt |
| Charged moves | Chilling Water, Disarming Voice, Moonblast, Petal Blizzard, Psychic, Trailblaze | Dazzling Gleam, Draining Kiss, Meteor Mash, Moonblast, Psychic, Swift |
| Buddy distance | 3 km | 1 km |
Head to head
Florges attacking Clefable
Best moveset: Fairy Wind + Moonblast
13.24 damage per second, faints it in about 14 seconds
Clefable attacking Florges
Best moveset: Fairy Wind + Meteor Mash
12.48 damage per second, faints it in about 13 seconds
Clefable wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.