| Espeon | Gorebyss | |
|---|---|---|
| Type | Psychic | Water |
| Attack | 261 | 211 |
| Defense | 175 | 179 |
| Stamina (HP) | 163 | 146 |
| Max CP (level 40) | 3,170 | 2,494 |
| Max CP (level 50) | 3,583 | 2,820 |
| Weak to | Bug, Dark, Ghost | Electric, Grass |
| Resists | Fighting, Psychic | Fire, Ice, Steel, Water |
| Fast moves | Confusion, Zen Headbutt | Confusion, Water Gun |
| Charged moves | Futuresight, Last Resort, Psybeam, Psychic, Psychic Fangs, Shadow Ball | Draining Kiss, Psychic, Water Pulse |
| Buddy distance | 5 km | 3 km |
Head to head
Espeon attacking Gorebyss
Best moveset: Confusion + Psychic
17.08 damage per second, faints it in about 7 seconds
Gorebyss attacking Espeon
Best moveset: Water Gun + Water Pulse
10.88 damage per second, faints it in about 13 seconds
Espeon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.