| Espeon | Cofagrigus | |
|---|---|---|
| Type | Psychic | Ghost |
| Attack | 261 | 163 |
| Defense | 175 | 237 |
| Stamina (HP) | 163 | 151 |
| Max CP (level 40) | 3,170 | 2,273 |
| Max CP (level 50) | 3,583 | 2,570 |
| Weak to | Bug, Dark, Ghost | Dark, Ghost |
| Resists | Fighting, Psychic | Fighting, Normal, Bug, Poison |
| Fast moves | Confusion, Zen Headbutt | Astonish, Shadow Claw, Zen Headbutt |
| Charged moves | Futuresight, Last Resort, Psybeam, Psychic, Psychic Fangs, Shadow Ball | Dark Pulse, Psychic, Shadow Ball |
| Buddy distance | 5 km | 3 km |
Head to head
Espeon attacking Cofagrigus
Best moveset: Confusion + Shadow Ball
16.09 damage per second, faints it in about 8 seconds
Cofagrigus attacking Espeon
Best moveset: Shadow Claw + Shadow Ball
17.84 damage per second, faints it in about 8 seconds
Too close to call: both need about the same time.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.