| Drifblim | Frosmoth | |
|---|---|---|
| Type | Ghost Flying | Ice Bug |
| Attack | 180 | 230 |
| Defense | 102 | 155 |
| Stamina (HP) | 312 | 172 |
| Max CP (level 40) | 2,382 | 2,728 |
| Max CP (level 50) | 2,693 | 3,084 |
| Weak to | Dark, Electric, Ghost, Ice, Rock | Fire, Rock, Flying, Steel |
| Resists | Fighting, Bug, Ground, Normal, Grass, Poison | Grass, Ground, Ice |
| Fast moves | Astonish, Hex | Bug Bite, Powder Snow |
| Charged moves | Icy Wind, Mystical Fire, Ominous Wind, Shadow Ball | Bug Buzz, Hurricane, Ice Beam, Icy Wind |
| Buddy distance | 5 km | 5 km |
Head to head
Drifblim attacking Frosmoth
Best moveset: Hex + Mystical Fire
22.97 damage per second, faints it in about 6 seconds
Frosmoth attacking Drifblim
Best moveset: Powder Snow + Ice Beam
34.29 damage per second, faints it in about 8 seconds
Drifblim wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.