| Drapion | Magnezone | |
|---|---|---|
| Type | Poison Dark | Electric Steel |
| Attack | 180 | 238 |
| Defense | 202 | 205 |
| Stamina (HP) | 172 | 172 |
| Max CP (level 40) | 2,453 | 3,205 |
| Max CP (level 50) | 2,773 | 3,623 |
| Weak to | Ground | Ground, Fighting, Fire |
| Resists | Dark, Ghost, Grass, Poison, Psychic | Flying, Poison, Steel, Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock |
| Fast moves | Bite, Ice Fang, Infestation, Poison Sting | Charge Beam, Metal Sound, Spark, Volt Switch |
| Charged moves | Aqua Tail, Crunch, Fell Stinger, Sludge Bomb | Flash Cannon, Mirror Shot, Wild Charge, Zap Cannon |
| Buddy distance | 5 km | 3 km |
Head to head
Drapion attacking Magnezone
Best moveset: Bite + Crunch
9.54 damage per second, faints it in about 15 seconds
Magnezone attacking Drapion
Best moveset: Volt Switch + Wild Charge
14.08 damage per second, faints it in about 10 seconds
Magnezone wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.