| Drampa | Glaceon | |
|---|---|---|
| Type | Normal Dragon | Ice |
| Attack | 231 | 238 |
| Defense | 164 | 205 |
| Stamina (HP) | 186 | 163 |
| Max CP (level 40) | 2,914 | 3,126 |
| Max CP (level 50) | 3,294 | 3,535 |
| Weak to | Dragon, Fairy, Fighting, Ice | Fighting, Fire, Rock, Steel |
| Resists | Ghost, Electric, Fire, Grass, Water | Ice |
| Fast moves | Dragon Breath, Extrasensory | Frost Breath, Ice Shard |
| Charged moves | Dragon Pulse, Fly, Outrage, Swift | Avalanche, Ice Beam, Icy Wind, Last Resort, Water Pulse |
| Buddy distance | 5 km | 5 km |
Head to head
Drampa attacking Glaceon
Best moveset: Dragon Breath + Fly
13.76 damage per second, faints it in about 10 seconds
Glaceon attacking Drampa
Best moveset: Ice Shard + Avalanche
24.80 damage per second, faints it in about 6 seconds
Glaceon wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.