| Dragonite | Throh | |
|---|---|---|
| Type | Dragon Flying | Fighting |
| Attack | 263 | 172 |
| Defense | 198 | 160 |
| Stamina (HP) | 209 | 260 |
| Max CP (level 40) | 3,792 | 2,562 |
| Max CP (level 50) | 4,287 | 2,896 |
| Weak to | Ice, Dragon, Fairy, Rock | Fairy, Flying, Psychic |
| Resists | Grass, Ground, Bug, Fighting, Fire, Water | Bug, Dark, Rock |
| Fast moves | Dragon Breath, Dragon Tail, Steel Wing | Low Kick, Zen Headbutt |
| Charged moves | Draco Meteor, Dragon Claw, Dragon Pulse, Hurricane, Hyper Beam, Outrage, Superpower, Thunder Punch | Body Slam, Brick Break, Focus Blast, Low Sweep |
| Buddy distance | 5 km | 5 km |
Head to head
Dragonite attacking Throh
Best moveset: Dragon Tail + Hurricane
22.40 damage per second, faints it in about 10 seconds
Throh attacking Dragonite
Best moveset: Zen Headbutt + Body Slam
7.12 damage per second, faints it in about 25 seconds
Dragonite wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.