| Dragonite | Absol | |
|---|---|---|
| Type | Dragon Flying | Dark |
| Attack | 263 | 246 |
| Defense | 198 | 120 |
| Stamina (HP) | 209 | 163 |
| Max CP (level 40) | 3,792 | 2,526 |
| Max CP (level 50) | 4,287 | 2,856 |
| Weak to | Ice, Dragon, Fairy, Rock | Bug, Fairy, Fighting |
| Resists | Grass, Ground, Bug, Fighting, Fire, Water | Psychic, Dark, Ghost |
| Fast moves | Dragon Breath, Dragon Tail, Steel Wing | Psycho Cut, Snarl |
| Charged moves | Draco Meteor, Dragon Claw, Dragon Pulse, Hurricane, Hyper Beam, Outrage, Superpower, Thunder Punch | Brutal Swing, Dark Pulse, Megahorn, Payback, Thunder |
| Buddy distance | 5 km | 5 km |
Head to head
Dragonite attacking Absol
Best moveset: Dragon Tail + Superpower
27.41 damage per second, faints it in about 5 seconds
Absol attacking Dragonite
Best moveset: Snarl + Brutal Swing
15.61 damage per second, faints it in about 11 seconds
Dragonite wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.