| Deoxys | Banette | |
|---|---|---|
| Type | Psychic | Ghost |
| Attack | 345 | 218 |
| Defense | 115 | 126 |
| Stamina (HP) | 137 | 162 |
| Max CP (level 40) | 3,160 | 2,298 |
| Max CP (level 50) | 3,573 | 2,599 |
| Weak to | Bug, Dark, Ghost | Dark, Ghost |
| Resists | Fighting, Psychic | Fighting, Normal, Bug, Poison |
| Fast moves | Charge Beam, Zen Headbutt | Hex, Shadow Claw |
| Charged moves | Hyper Beam, Psycho Boost, Zap Cannon | Dazzling Gleam, Shadow Ball, Thunder |
| Buddy distance | 20 km | 3 km |
Head to head
Deoxys attacking Banette
Best moveset: Zen Headbutt + Zap Cannon
25.18 damage per second, faints it in about 6 seconds
Banette attacking Deoxys
Best moveset: Shadow Claw + Shadow Ball
33.57 damage per second, faints it in about 4 seconds
Banette wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.