| Cursola | Glaceon | |
|---|---|---|
| Type | Ghost | Ice |
| Attack | 253 | 238 |
| Defense | 182 | 205 |
| Stamina (HP) | 155 | 163 |
| Max CP (level 40) | 3,063 | 3,126 |
| Max CP (level 50) | 3,463 | 3,535 |
| Weak to | Dark, Ghost | Fighting, Fire, Rock, Steel |
| Resists | Fighting, Normal, Bug, Poison | Ice |
| Fast moves | Astonish, Tackle | Frost Breath, Ice Shard |
| Charged moves | Night Shade, Power Gem, Rock Blast | Avalanche, Ice Beam, Icy Wind, Last Resort, Water Pulse |
| Buddy distance | 3 km | 5 km |
Head to head
Cursola attacking Glaceon
Best moveset: Astonish + Power Gem
14.76 damage per second, faints it in about 9 seconds
Glaceon attacking Cursola
Best moveset: Frost Breath + Avalanche
14.40 damage per second, faints it in about 9 seconds
Too close to call: both need about the same time.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.