| Clefable | Weavile | |
|---|---|---|
| Type | Fairy | Dark Ice |
| Attack | 178 | 243 |
| Defense | 162 | 171 |
| Stamina (HP) | 216 | 172 |
| Max CP (level 40) | 2,437 | 3,005 |
| Max CP (level 50) | 2,755 | 3,397 |
| Weak to | Poison, Steel | Fighting, Bug, Fairy, Fire, Rock, Steel |
| Resists | Dragon, Bug, Dark, Fighting | Psychic, Dark, Ghost, Ice |
| Fast moves | Charge Beam, Charm, Fairy Wind, Pound, Zen Headbutt | Feint Attack, Ice Shard, Snarl |
| Charged moves | Dazzling Gleam, Draining Kiss, Meteor Mash, Moonblast, Psychic, Swift | Avalanche, Focus Blast, Foul Play, Triple Axel |
| Buddy distance | 1 km | 3 km |
Head to head
Clefable attacking Weavile
Best moveset: Charm + Meteor Mash
18.77 damage per second, faints it in about 8 seconds
Weavile attacking Clefable
Best moveset: Snarl + Avalanche
16.06 damage per second, faints it in about 11 seconds
Clefable wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.