| Clefable | Vanilluxe | |
|---|---|---|
| Type | Fairy | Ice |
| Attack | 178 | 218 |
| Defense | 162 | 184 |
| Stamina (HP) | 216 | 174 |
| Max CP (level 40) | 2,437 | 2,822 |
| Max CP (level 50) | 2,755 | 3,190 |
| Weak to | Poison, Steel | Fighting, Fire, Rock, Steel |
| Resists | Dragon, Bug, Dark, Fighting | Ice |
| Fast moves | Charge Beam, Charm, Fairy Wind, Pound, Zen Headbutt | Astonish, Frost Breath |
| Charged moves | Dazzling Gleam, Draining Kiss, Meteor Mash, Moonblast, Psychic, Swift | Avalanche, Blizzard, Flash Cannon, Signal Beam |
| Buddy distance | 1 km | 3 km |
Head to head
Clefable attacking Vanilluxe
Best moveset: Fairy Wind + Meteor Mash
15.93 damage per second, faints it in about 9 seconds
Vanilluxe attacking Clefable
Best moveset: Frost Breath + Flash Cannon
15.13 damage per second, faints it in about 12 seconds
Clefable wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.