| Clawitzer | Scyther | |
|---|---|---|
| Type | Water | Bug Flying |
| Attack | 221 | 218 |
| Defense | 171 | 170 |
| Stamina (HP) | 174 | 172 |
| Max CP (level 40) | 2,763 | 2,706 |
| Max CP (level 50) | 3,124 | 3,060 |
| Weak to | Electric, Grass | Rock, Electric, Fire, Flying, Ice |
| Resists | Fire, Ice, Steel, Water | Ground, Fighting, Grass, Bug |
| Fast moves | Smack Down, Water Gun | Air Slash, Fury Cutter, Steel Wing |
| Charged moves | Crabhammer, Dark Pulse, Ice Beam, Water Pulse | Aerial Ace, Bug Buzz, Night Slash, Trailblaze, X-Scissor |
| Buddy distance | 3 km | 5 km |
Head to head
Clawitzer attacking Scyther
Best moveset: Smack Down + Crabhammer
24.41 damage per second, faints it in about 6 seconds
Scyther attacking Clawitzer
Best moveset: Fury Cutter + Trailblaze
17.76 damage per second, faints it in about 8 seconds
Clawitzer wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.