| Buzzwole | Weavile | |
|---|---|---|
| Type | Bug Fighting | Dark Ice |
| Attack | 236 | 243 |
| Defense | 196 | 171 |
| Stamina (HP) | 216 | 172 |
| Max CP (level 40) | 3,461 | 3,005 |
| Max CP (level 50) | 3,912 | 3,397 |
| Weak to | Flying, Fairy, Fire, Psychic | Fighting, Bug, Fairy, Fire, Rock, Steel |
| Resists | Bug, Dark, Fighting, Grass, Ground | Psychic, Dark, Ghost, Ice |
| Fast moves | Counter, Poison Jab | Feint Attack, Ice Shard, Snarl |
| Charged moves | Fell Stinger, Lunge, Power-Up Punch, Superpower | Avalanche, Focus Blast, Foul Play, Triple Axel |
| Buddy distance | 20 km | 3 km |
Head to head
Buzzwole attacking Weavile
Best moveset: Counter + Superpower
38.22 damage per second, faints it in about 4 seconds
Weavile attacking Buzzwole
Best moveset: Ice Shard + Avalanche
13.73 damage per second, faints it in about 13 seconds
Buzzwole wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.