| Buzzwole | Indeedee (Male) | |
|---|---|---|
| Type | Bug Fighting | Psychic Normal |
| Attack | 236 | 208 |
| Defense | 196 | 166 |
| Stamina (HP) | 216 | 155 |
| Max CP (level 40) | 3,461 | 2,443 |
| Max CP (level 50) | 3,912 | 2,762 |
| Weak to | Flying, Fairy, Fire, Psychic | Bug, Dark |
| Resists | Bug, Dark, Fighting, Grass, Ground | Ghost, Psychic |
| Fast moves | Counter, Poison Jab | Extrasensory |
| Charged moves | Fell Stinger, Lunge, Power-Up Punch, Superpower | Psybeam, Psychic, Shadow Ball |
| Buddy distance | 20 km | 3 km |
Head to head
Buzzwole attacking Indeedee (Male)
Best moveset: Counter + Fell Stinger
17.71 damage per second, faints it in about 8 seconds
Indeedee (Male) attacking Buzzwole
Best moveset: Extrasensory + Psychic
20.08 damage per second, faints it in about 9 seconds
Buzzwole wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Buzzwole · Counters for Indeedee (Male)