| Buzzwole | Celesteela | |
|---|---|---|
| Type | Bug Fighting | Steel Flying |
| Attack | 236 | 207 |
| Defense | 196 | 199 |
| Stamina (HP) | 216 | 219 |
| Max CP (level 40) | 3,461 | 3,102 |
| Max CP (level 50) | 3,912 | 3,507 |
| Weak to | Flying, Fairy, Fire, Psychic | Electric, Fire |
| Resists | Bug, Dark, Fighting, Grass, Ground | Bug, Grass, Poison, Dragon, Fairy, Flying, Ground, Normal, Psychic, Steel |
| Fast moves | Counter, Poison Jab | Air Slash, Smack Down |
| Charged moves | Fell Stinger, Lunge, Power-Up Punch, Superpower | Body Slam, Bulldoze, Heavy Slam, Iron Head |
| Buddy distance | 20 km | 20 km |
Head to head
Buzzwole attacking Celesteela
Best moveset: Counter + Superpower
13.51 damage per second, faints it in about 14 seconds
Celesteela attacking Buzzwole
Best moveset: Air Slash + Heavy Slam
20.61 damage per second, faints it in about 9 seconds
Celesteela wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Buzzwole · Counters for Celesteela