| Bisharp | Frosmoth | |
|---|---|---|
| Type | Dark Steel | Ice Bug |
| Attack | 232 | 230 |
| Defense | 176 | 155 |
| Stamina (HP) | 163 | 172 |
| Max CP (level 40) | 2,844 | 2,728 |
| Max CP (level 50) | 3,215 | 3,084 |
| Weak to | Fighting, Fire, Ground | Fire, Rock, Flying, Steel |
| Resists | Psychic, Poison, Dark, Dragon, Flying, Ghost, Grass, Ice, Normal, Rock, Steel | Grass, Ground, Ice |
| Fast moves | Metal Claw, Snarl | Bug Bite, Powder Snow |
| Charged moves | Dark Pulse, Focus Blast, Iron Head, X-Scissor | Bug Buzz, Hurricane, Ice Beam, Icy Wind |
| Buddy distance | 5 km | 5 km |
Head to head
Bisharp attacking Frosmoth
Best moveset: Metal Claw + Iron Head
24.86 damage per second, faints it in about 6 seconds
Frosmoth attacking Bisharp
Best moveset: Bug Bite + Bug Buzz
14.00 damage per second, faints it in about 10 seconds
Bisharp wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.