| Bewear | Buzzwole | |
|---|---|---|
| Type | Normal Fighting | Bug Fighting |
| Attack | 226 | 236 |
| Defense | 141 | 196 |
| Stamina (HP) | 260 | 216 |
| Max CP (level 40) | 3,117 | 3,461 |
| Max CP (level 50) | 3,524 | 3,912 |
| Weak to | Fairy, Fighting, Flying, Psychic | Flying, Fairy, Fire, Psychic |
| Resists | Ghost, Bug, Dark, Rock | Bug, Dark, Fighting, Grass, Ground |
| Fast moves | Low Kick, Shadow Claw, Tackle | Counter, Poison Jab |
| Charged moves | Drain Punch, Payback, Stomp, Superpower | Fell Stinger, Lunge, Power-Up Punch, Superpower |
| Buddy distance | 1 km | 20 km |
Head to head
Bewear attacking Buzzwole
Best moveset: Tackle + Stomp
11.54 damage per second, faints it in about 16 seconds
Buzzwole attacking Bewear
Best moveset: Counter + Superpower
29.06 damage per second, faints it in about 7 seconds
Buzzwole wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.