| Barraskewda | Steelix | |
|---|---|---|
| Type | Water | Steel Ground |
| Attack | 258 | 148 |
| Defense | 127 | 272 |
| Stamina (HP) | 156 | 181 |
| Max CP (level 40) | 2,656 | 2,414 |
| Max CP (level 50) | 3,003 | 2,729 |
| Weak to | Electric, Grass | Fighting, Fire, Ground, Water |
| Resists | Fire, Ice, Steel, Water | Poison, Electric, Rock, Bug, Dragon, Fairy, Flying, Normal, Psychic, Steel |
| Fast moves | Bite, Peck, Waterfall | Dragon Tail, Iron Tail, Thunder Fang |
| Charged moves | Aqua Jet, Close Combat, Crunch | Breaking Swipe, Crunch, Earthquake, Heavy Slam, Psychic Fangs |
| Buddy distance | 3 km | 5 km |
Head to head
Barraskewda attacking Steelix
Best moveset: Waterfall + Close Combat
14.98 damage per second, faints it in about 10 seconds
Steelix attacking Barraskewda
Best moveset: Thunder Fang + Earthquake
15.54 damage per second, faints it in about 9 seconds
Steelix wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Barraskewda · Counters for Steelix