| Barraskewda | Indeedee (Male) | |
|---|---|---|
| Type | Water | Psychic Normal |
| Attack | 258 | 208 |
| Defense | 127 | 166 |
| Stamina (HP) | 156 | 155 |
| Max CP (level 40) | 2,656 | 2,443 |
| Max CP (level 50) | 3,003 | 2,762 |
| Weak to | Electric, Grass | Bug, Dark |
| Resists | Fire, Ice, Steel, Water | Ghost, Psychic |
| Fast moves | Bite, Peck, Waterfall | Extrasensory |
| Charged moves | Aqua Jet, Close Combat, Crunch | Psybeam, Psychic, Shadow Ball |
| Buddy distance | 3 km | 3 km |
Head to head
Barraskewda attacking Indeedee (Male)
Best moveset: Bite + Crunch
20.35 damage per second, faints it in about 7 seconds
Indeedee (Male) attacking Barraskewda
Best moveset: Extrasensory + Psychic
18.55 damage per second, faints it in about 7 seconds
Barraskewda wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.
Swap sides · Counters for Barraskewda · Counters for Indeedee (Male)