| Banette | Komala | |
|---|---|---|
| Type | Ghost | Normal |
| Attack | 218 | 216 |
| Defense | 126 | 165 |
| Stamina (HP) | 162 | 163 |
| Max CP (level 40) | 2,298 | 2,582 |
| Max CP (level 50) | 2,599 | 2,919 |
| Weak to | Dark, Ghost | Fighting |
| Resists | Fighting, Normal, Bug, Poison | Ghost |
| Fast moves | Hex, Shadow Claw | Rollout, Yawn |
| Charged moves | Dazzling Gleam, Shadow Ball, Thunder | Bulldoze, Payback, Play Rough |
| Buddy distance | 3 km | 3 km |
Head to head
Banette attacking Komala
Best moveset: Hex + Dazzling Gleam
10.42 damage per second, faints it in about 13 seconds
Komala attacking Banette
Best moveset: Rollout + Payback
19.55 damage per second, faints it in about 7 seconds
Komala wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.