| Banette | Frosmoth | |
|---|---|---|
| Type | Ghost | Ice Bug |
| Attack | 218 | 230 |
| Defense | 126 | 155 |
| Stamina (HP) | 162 | 172 |
| Max CP (level 40) | 2,298 | 2,728 |
| Max CP (level 50) | 2,599 | 3,084 |
| Weak to | Dark, Ghost | Fire, Rock, Flying, Steel |
| Resists | Fighting, Normal, Bug, Poison | Grass, Ground, Ice |
| Fast moves | Hex, Shadow Claw | Bug Bite, Powder Snow |
| Charged moves | Dazzling Gleam, Shadow Ball, Thunder | Bug Buzz, Hurricane, Ice Beam, Icy Wind |
| Buddy distance | 3 km | 5 km |
Head to head
Banette attacking Frosmoth
Best moveset: Hex + Shadow Ball
16.06 damage per second, faints it in about 9 seconds
Frosmoth attacking Banette
Best moveset: Powder Snow + Ice Beam
18.05 damage per second, faints it in about 8 seconds
Frosmoth wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.