| Aggron | Espeon | |
|---|---|---|
| Type | Steel Rock | Psychic |
| Attack | 198 | 261 |
| Defense | 257 | 175 |
| Stamina (HP) | 172 | 163 |
| Max CP (level 40) | 3,000 | 3,170 |
| Max CP (level 50) | 3,391 | 3,583 |
| Weak to | Fighting, Ground, Water | Bug, Dark, Ghost |
| Resists | Poison, Flying, Normal, Bug, Dragon, Fairy, Ice, Psychic, Rock | Fighting, Psychic |
| Fast moves | Dragon Tail, Iron Tail, Metal Sound, Smack Down | Confusion, Zen Headbutt |
| Charged moves | Heavy Slam, Meteor Beam, Rock Tomb, Stone Edge, Thunder | Futuresight, Last Resort, Psybeam, Psychic, Psychic Fangs, Shadow Ball |
| Buddy distance | 1 km | 5 km |
Head to head
Aggron attacking Espeon
Best moveset: Metal Sound + Meteor Beam
14.03 damage per second, faints it in about 10 seconds
Espeon attacking Aggron
Best moveset: Confusion + Shadow Ball
9.52 damage per second, faints it in about 15 seconds
Aggron wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.