| Aggron | Bewear | |
|---|---|---|
| Type | Steel Rock | Normal Fighting |
| Attack | 198 | 226 |
| Defense | 257 | 141 |
| Stamina (HP) | 172 | 260 |
| Max CP (level 40) | 3,000 | 3,117 |
| Max CP (level 50) | 3,391 | 3,524 |
| Weak to | Fighting, Ground, Water | Fairy, Fighting, Flying, Psychic |
| Resists | Poison, Flying, Normal, Bug, Dragon, Fairy, Ice, Psychic, Rock | Ghost, Bug, Dark, Rock |
| Fast moves | Dragon Tail, Iron Tail, Metal Sound, Smack Down | Low Kick, Shadow Claw, Tackle |
| Charged moves | Heavy Slam, Meteor Beam, Rock Tomb, Stone Edge, Thunder | Drain Punch, Payback, Stomp, Superpower |
| Buddy distance | 1 km | 1 km |
Head to head
Aggron attacking Bewear
Best moveset: Iron Tail + Heavy Slam
15.29 damage per second, faints it in about 14 seconds
Bewear attacking Aggron
Best moveset: Low Kick + Superpower
23.25 damage per second, faints it in about 6 seconds
Bewear wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.