| Aggron | Absol | |
|---|---|---|
| Type | Steel Rock | Dark |
| Attack | 198 | 246 |
| Defense | 257 | 120 |
| Stamina (HP) | 172 | 163 |
| Max CP (level 40) | 3,000 | 2,526 |
| Max CP (level 50) | 3,391 | 2,856 |
| Weak to | Fighting, Ground, Water | Bug, Fairy, Fighting |
| Resists | Poison, Flying, Normal, Bug, Dragon, Fairy, Ice, Psychic, Rock | Psychic, Dark, Ghost |
| Fast moves | Dragon Tail, Iron Tail, Metal Sound, Smack Down | Psycho Cut, Snarl |
| Charged moves | Heavy Slam, Meteor Beam, Rock Tomb, Stone Edge, Thunder | Brutal Swing, Dark Pulse, Megahorn, Payback, Thunder |
| Buddy distance | 1 km | 5 km |
Head to head
Aggron attacking Absol
Best moveset: Iron Tail + Meteor Beam
19.63 damage per second, faints it in about 7 seconds
Absol attacking Aggron
Best moveset: Snarl + Brutal Swing
12.29 damage per second, faints it in about 12 seconds
Aggron wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.