| Absol | Scrafty | |
|---|---|---|
| Type | Dark | Dark Fighting |
| Attack | 246 | 163 |
| Defense | 120 | 222 |
| Stamina (HP) | 163 | 163 |
| Max CP (level 40) | 2,526 | 2,283 |
| Max CP (level 50) | 2,856 | 2,581 |
| Weak to | Bug, Fairy, Fighting | Fairy, Fighting, Flying |
| Resists | Psychic, Dark, Ghost | Dark, Ghost, Psychic, Rock |
| Fast moves | Psycho Cut, Snarl | Counter, Snarl |
| Charged moves | Brutal Swing, Dark Pulse, Megahorn, Payback, Thunder | Acid Spray, Foul Play, Power-Up Punch, Thunder Punch, Upper Hand |
| Buddy distance | 5 km | 3 km |
Head to head
Absol attacking Scrafty
Best moveset: Psycho Cut + Megahorn
9.47 damage per second, faints it in about 15 seconds
Scrafty attacking Absol
Best moveset: Counter + Power-Up Punch
22.29 damage per second, faints it in about 6 seconds
Scrafty wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.