| Absol | Scolipede | |
|---|---|---|
| Type | Dark | Bug Poison |
| Attack | 246 | 203 |
| Defense | 120 | 175 |
| Stamina (HP) | 163 | 155 |
| Max CP (level 40) | 2,526 | 2,447 |
| Max CP (level 50) | 2,856 | 2,766 |
| Weak to | Bug, Fairy, Fighting | Fire, Flying, Psychic, Rock |
| Resists | Psychic, Dark, Ghost | Fighting, Grass, Bug, Fairy, Poison |
| Fast moves | Psycho Cut, Snarl | Bug Bite, Poison Jab, Poison Sting |
| Charged moves | Brutal Swing, Dark Pulse, Megahorn, Payback, Thunder | Aqua Tail, Gyro Ball, Megahorn, Sludge Bomb, X-Scissor |
| Buddy distance | 5 km | 1 km |
Head to head
Absol attacking Scolipede
Best moveset: Psycho Cut + Brutal Swing
17.80 damage per second, faints it in about 8 seconds
Scolipede attacking Absol
Best moveset: Bug Bite + Megahorn
28.68 damage per second, faints it in about 5 seconds
Scolipede wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.