| Absol | Metagross | |
|---|---|---|
| Type | Dark | Steel Psychic |
| Attack | 246 | 257 |
| Defense | 120 | 228 |
| Stamina (HP) | 163 | 190 |
| Max CP (level 40) | 2,526 | 3,791 |
| Max CP (level 50) | 2,856 | 4,286 |
| Weak to | Bug, Fairy, Fighting | Dark, Fire, Ghost, Ground |
| Resists | Psychic, Dark, Ghost | Poison, Psychic, Dragon, Fairy, Flying, Grass, Ice, Normal, Rock, Steel |
| Fast moves | Psycho Cut, Snarl | Bullet Punch, Fury Cutter, Shadow Claw, Zen Headbutt |
| Charged moves | Brutal Swing, Dark Pulse, Megahorn, Payback, Thunder | Earthquake, Flash Cannon, Meteor Mash, Psychic |
| Buddy distance | 5 km | 5 km |
Head to head
Absol attacking Metagross
Best moveset: Snarl + Brutal Swing
21.69 damage per second, faints it in about 7 seconds
Metagross attacking Absol
Best moveset: Fury Cutter + Meteor Mash
29.29 damage per second, faints it in about 5 seconds
Metagross wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.