| Absol | Annihilape | |
|---|---|---|
| Type | Dark | Fighting Ghost |
| Attack | 246 | 220 |
| Defense | 120 | 178 |
| Stamina (HP) | 163 | 242 |
| Max CP (level 40) | 2,526 | 3,268 |
| Max CP (level 50) | 2,856 | 3,695 |
| Weak to | Bug, Fairy, Fighting | Fairy, Flying, Ghost, Psychic |
| Resists | Psychic, Dark, Ghost | Bug, Fighting, Normal, Poison, Rock |
| Fast moves | Psycho Cut, Snarl | Counter, Low Kick |
| Charged moves | Brutal Swing, Dark Pulse, Megahorn, Payback, Thunder | Close Combat, Ice Punch, Low Sweep, Night Slash, Rage Fist, Shadow Ball |
| Buddy distance | 5 km | 3 km |
Head to head
Absol attacking Annihilape
Best moveset: Psycho Cut + Brutal Swing
17.57 damage per second, faints it in about 12 seconds
Annihilape attacking Absol
Best moveset: Counter + Close Combat
30.89 damage per second, faints it in about 5 seconds
Annihilape wins this simple duel: it faints the other one first.
Estimate: both at level 40 with 100% IVs, raid and gym damage, no dodging. Trainer battles (PvP) use different move stats and shields.