| Yawn | Thunder Shock | |
|---|---|---|
| Kind | Fast move | Fast move |
| Type | Normal | Electric |
| Raid/Gym power | – | 4 |
| Raid/Gym energy | 13 gained | 7 gained |
| Duration | 1.5 s | 0.5 s |
| DPS | – | 8 |
| EPS / DPE | 8.67 EPS | 14 EPS |
| PvP power | 0 | 4 |
| PvP energy | 12 gained | 9 gained |
| PvP turns / DPT / EPT | 4 / 0 / 3 | 2 / 2 / 4.5 |
| PvP DPE | – | – |
| Pokémon that learn it | 5 | 47 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.