| Waterfall | Force Palm | |
|---|---|---|
| Kind | Fast move | Fast move |
| Type | Water | Fighting |
| Raid/Gym power | 13 | 10 |
| Raid/Gym energy | 7 gained | 16 gained |
| Duration | 1 s | 1 s |
| DPS | 13 | 10 |
| EPS / DPE | 7 EPS | 16 EPS |
| PvP power | 11 | 13 |
| PvP energy | 10 gained | 10 gained |
| PvP turns / DPT / EPT | 3 / 3.67 / 3.33 | 3 / 4.33 / 3.33 |
| PvP DPE | – | – |
| Pokémon that learn it | 24 | 5 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.