| Thunder Fang | Fury Cutter | |
|---|---|---|
| Kind | Fast move | Fast move |
| Type | Electric | Bug |
| Raid/Gym power | 10 | 4 |
| Raid/Gym energy | 13 gained | 8 gained |
| Duration | 1 s | 0.5 s |
| DPS | 10 | 8 |
| EPS / DPE | 13 EPS | 16 EPS |
| PvP power | 8 | 3 |
| PvP energy | 6 gained | 4 gained |
| PvP turns / DPT / EPT | 2 / 4 / 3 | 1 / 3 / 4 |
| PvP DPE | – | – |
| Pokémon that learn it | 5 | 38 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.