| Thunder Cage | Heart Stamp | |
|---|---|---|
| Kind | Charged move | Charged move |
| Type | Electric | Psychic |
| Raid/Gym power | 220 | 40 |
| Raid/Gym energy | 100 cost | 33 cost |
| Duration | 3.5 s | 2 s |
| DPS | 62.86 | 20 |
| EPS / DPE | 2.2 DPE | 1.21 DPE |
| PvP power | 60 | 40 |
| PvP energy | 40 cost | 40 cost |
| PvP turns / DPT / EPT | – | – |
| PvP DPE | 1.5 | 1 |
| Pokémon that learn it | 1 | 0 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.