| Techno Blast (Normal) | Psycho Boost | |
|---|---|---|
| Kind | Charged move | Charged move |
| Type | Normal | Psychic |
| Raid/Gym power | 120 | 70 |
| Raid/Gym energy | 100 cost | 50 cost |
| Duration | 2 s | 4 s |
| DPS | 60 | 17.5 |
| EPS / DPE | 1.2 DPE | 1.4 DPE |
| PvP power | 120 | 70 |
| PvP energy | 55 cost | 35 cost |
| PvP turns / DPT / EPT | – | – |
| PvP DPE | 2.18 | 2 |
| Pokémon that learn it | 0 | 4 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.