| Smack Down | Transform | |
|---|---|---|
| Kind | Fast move | Fast move |
| Type | Rock | Normal |
| Raid/Gym power | 13 | – |
| Raid/Gym energy | 7 gained | – gained |
| Duration | 1 s | 2 s |
| DPS | 13 | – |
| EPS / DPE | 7 EPS | – EPS |
| PvP power | 11 | 0 |
| PvP energy | 8 gained | 0 gained |
| PvP turns / DPT / EPT | 3 / 3.67 / 2.67 | 3 / 0 / 0 |
| PvP DPE | – | – |
| Pokémon that learn it | 23 | 0 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.