| Rollout | Transform | |
|---|---|---|
| Kind | Fast move | Fast move |
| Type | Rock | Normal |
| Raid/Gym power | 15 | – |
| Raid/Gym energy | 19 gained | – gained |
| Duration | 1.5 s | 2 s |
| DPS | 10 | – |
| EPS / DPE | 12.67 EPS | – EPS |
| PvP power | 7 | 0 |
| PvP energy | 13 gained | 0 gained |
| PvP turns / DPT / EPT | 3 / 2.33 / 4.33 | 3 / 0 / 0 |
| PvP DPE | – | – |
| Pokémon that learn it | 16 | 0 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.