| Rollout | Bubble | |
|---|---|---|
| Kind | Fast move | Fast move |
| Type | Rock | Water |
| Raid/Gym power | 15 | 10 |
| Raid/Gym energy | 19 gained | 12 gained |
| Duration | 1.5 s | 1 s |
| DPS | 10 | 10 |
| EPS / DPE | 12.67 EPS | 12 EPS |
| PvP power | 7 | 8 |
| PvP energy | 13 gained | 11 gained |
| PvP turns / DPT / EPT | 3 / 2.33 / 4.33 | 3 / 2.67 / 3.67 |
| PvP DPE | – | – |
| Pokémon that learn it | 16 | 32 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.