| Psycho Boost | Sacred Fire | |
|---|---|---|
| Kind | Charged move | Charged move |
| Type | Psychic | Fire |
| Raid/Gym power | 70 | 120 |
| Raid/Gym energy | 50 cost | 100 cost |
| Duration | 4 s | 2.5 s |
| DPS | 17.5 | 48 |
| EPS / DPE | 1.4 DPE | 1.2 DPE |
| PvP power | 70 | 130 |
| PvP energy | 35 cost | 65 cost |
| PvP turns / DPT / EPT | – | – |
| PvP DPE | 2 | 2 |
| Pokémon that learn it | 4 | 1 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.