| Power-Up Punch | Outrage | |
|---|---|---|
| Kind | Charged move | Charged move |
| Type | Fighting | Dragon |
| Raid/Gym power | 50 | 110 |
| Raid/Gym energy | 33 cost | 50 cost |
| Duration | 2 s | 4 s |
| DPS | 25 | 27.5 |
| EPS / DPE | 1.52 DPE | 2.2 DPE |
| PvP power | 20 | 110 |
| PvP energy | 35 cost | 60 cost |
| PvP turns / DPT / EPT | – | – |
| PvP DPE | 0.57 | 1.83 |
| Pokémon that learn it | 15 | 39 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.