| Octazooka | Close Combat | |
|---|---|---|
| Kind | Charged move | Charged move |
| Type | Water | Fighting |
| Raid/Gym power | 55 | 105 |
| Raid/Gym energy | 50 cost | 100 cost |
| Duration | 2.5 s | 2.5 s |
| DPS | 22 | 42 |
| EPS / DPE | 1.1 DPE | 1.05 DPE |
| PvP power | 50 | 100 |
| PvP energy | 50 cost | 45 cost |
| PvP turns / DPT / EPT | – | – |
| PvP DPE | 1 | 2.22 |
| Pokémon that learn it | 2 | 46 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.