| Obstruct | Triple Axel | |
|---|---|---|
| Kind | Charged move | Charged move |
| Type | Dark | Ice |
| Raid/Gym power | 20 | 60 |
| Raid/Gym energy | 33 cost | 33 cost |
| Duration | 1.5 s | 2 s |
| DPS | 13.33 | 30 |
| EPS / DPE | 0.61 DPE | 1.82 DPE |
| PvP power | 15 | 60 |
| PvP energy | 40 cost | 45 cost |
| PvP turns / DPT / EPT | – | – |
| PvP DPE | 0.38 | 1.33 |
| Pokémon that learn it | 1 | 14 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.