| Iron Tail | Force Palm | |
|---|---|---|
| Kind | Fast move | Fast move |
| Type | Steel | Fighting |
| Raid/Gym power | 14 | 10 |
| Raid/Gym energy | 6 gained | 16 gained |
| Duration | 1 s | 1 s |
| DPS | 14 | 10 |
| EPS / DPE | 6 EPS | 16 EPS |
| PvP power | 10 | 13 |
| PvP energy | 7 gained | 10 gained |
| PvP turns / DPT / EPT | 3 / 3.33 / 2.33 | 3 / 4.33 / 3.33 |
| PvP DPE | – | – |
| Pokémon that learn it | 19 | 5 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.