| Ice Shard | Splash | |
|---|---|---|
| Kind | Fast move | Fast move |
| Type | Ice | Water |
| Raid/Gym power | 10 | – |
| Raid/Gym energy | 10 gained | 17 gained |
| Duration | 1 s | 1.5 s |
| DPS | 10 | – |
| EPS / DPE | 10 EPS | 11.33 EPS |
| PvP power | 9 | 0 |
| PvP energy | 10 gained | 12 gained |
| PvP turns / DPT / EPT | 3 / 3 / 3.33 | 4 / 0 / 3 |
| PvP DPE | – | – |
| Pokémon that learn it | 16 | 8 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.