| Hyper Beam | Bone Club | |
|---|---|---|
| Kind | Charged move | Charged move |
| Type | Normal | Ground |
| Raid/Gym power | 150 | 40 |
| Raid/Gym energy | 100 cost | 33 cost |
| Duration | 4 s | 1.5 s |
| DPS | 37.5 | 26.67 |
| EPS / DPE | 1.5 DPE | 1.21 DPE |
| PvP power | 150 | 55 |
| PvP energy | 80 cost | 35 cost |
| PvP turns / DPT / EPT | – | – |
| PvP DPE | 1.88 | 1.57 |
| Pokémon that learn it | 53 | 3 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.