| Horn Attack | Dragon Ascent | |
|---|---|---|
| Kind | Charged move | Charged move |
| Type | Normal | Flying |
| Raid/Gym power | 45 | 140 |
| Raid/Gym energy | 33 cost | 50 cost |
| Duration | 2 s | 3.5 s |
| DPS | 22.5 | 40 |
| EPS / DPE | 1.36 DPE | 2.8 DPE |
| PvP power | 40 | 110 |
| PvP energy | 35 cost | 45 cost |
| PvP turns / DPT / EPT | – | – |
| PvP DPE | 1.14 | 2.44 |
| Pokémon that learn it | 5 | 0 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.