| Force Palm | Confusion | |
|---|---|---|
| Kind | Fast move | Fast move |
| Type | Fighting | Psychic |
| Raid/Gym power | 10 | 19 |
| Raid/Gym energy | 16 gained | 14 gained |
| Duration | 1 s | 1.5 s |
| DPS | 10 | 12.67 |
| EPS / DPE | 16 EPS | 9.33 EPS |
| PvP power | 13 | 16 |
| PvP energy | 10 gained | 14 gained |
| PvP turns / DPT / EPT | 3 / 4.33 / 3.33 | 4 / 4 / 3.5 |
| PvP DPE | – | – |
| Pokémon that learn it | 5 | 74 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.