| Dragon Ascent | Submission | |
|---|---|---|
| Kind | Charged move | Charged move |
| Type | Flying | Fighting |
| Raid/Gym power | 140 | 55 |
| Raid/Gym energy | 50 cost | 50 cost |
| Duration | 3.5 s | 2 s |
| DPS | 40 | 27.5 |
| EPS / DPE | 2.8 DPE | 1.1 DPE |
| PvP power | 110 | 60 |
| PvP energy | 45 cost | 50 cost |
| PvP turns / DPT / EPT | – | – |
| PvP DPE | 2.44 | 1.2 |
| Pokémon that learn it | 0 | 4 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.