| Crabhammer | Gulp Missile Gorging | |
|---|---|---|
| Kind | Charged move | Charged move |
| Type | Water | Normal |
| Raid/Gym power | 85 | – |
| Raid/Gym energy | 50 cost | – cost |
| Duration | 2 s | 2.5 s |
| DPS | 42.5 | – |
| EPS / DPE | 1.7 DPE | – DPE |
| PvP power | 85 | 0 |
| PvP energy | 50 cost | 0 cost |
| PvP turns / DPT / EPT | – | – |
| PvP DPE | 1.7 | – |
| Pokémon that learn it | 6 | 0 |
DPS: damage per second in raids and Gyms. EPS: energy per second. DPE: damage per energy. DPT and EPT: damage and energy per turn in trainer battles. Same-type bonus (1.2×) and type effects are not included.